Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 24 |
|---|
| % of pupils achieving level four in both English and Maths | 58 |
|---|---|
| % of pupils achieving level four in English | 67 |
| % of pupils achieving level four in Maths | 63 |
| % of pupils achieving level four in Science | 79 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 252 |
| Aggregate score over the previous three years | 223 |
| % of pupils achieving level five in English | 25 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 38 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By JulieGK at 10:58 on 18/05/12
By Open_Day at 19:52 on 05/08/11
By MissSiany at 15:34 on 08/11/10
By MissSiany at 13:41 on 15/09/10
By MissSiany at 18:21 on 27/08/10
By davidstinson
at 16:52 on 29/10/11
1 reply
By MissSiany
at 10:38 on 24/08/10
0 replies